Peering Matrix MIXP
4 2 |
3 8 5 6 |
9 1 1 9 |
2 1 3 5 1 |
2 3 8 8 9 |
2 5 8 1 8 |
3 0 9 9 9 |
3 6 8 6 8 |
3 6 8 9 4 |
3 6 9 9 4 |
3 7 4 5 5 |
3 7 6 2 2 |
3 7 7 0 8 |
3 7 7 2 2 |
3 7 7 3 1 |
3 2 7 8 2 1 |
3 2 8 0 1 9 |
3 2 8 4 7 6 |
3 2 8 5 4 0 |
3 2 8 6 2 3 |
3 2 8 6 9 9 |
3 2 8 7 2 8 |
3 2 9 0 6 9 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodynet | 42 | |||||||||||||||||||||||
Packet Clearing House | 3856 | |||||||||||||||||||||||
Softnet | 9119 | |||||||||||||||||||||||
Canal+ Telecom | 21351 | |||||||||||||||||||||||
Mauritius Telecom Ltd | 23889 | |||||||||||||||||||||||
CMC Networks | 25818 | |||||||||||||||||||||||
Emtel | 30999 | |||||||||||||||||||||||
Rogers Capital Technology Services Ltd | 36868 | |||||||||||||||||||||||
National Computer Board | 36894 | |||||||||||||||||||||||
Vodacom | 36994 | |||||||||||||||||||||||
Bharat Telecom Ltd | 37455 | |||||||||||||||||||||||
Mahanagar Telephone (Mauritius) | 37622 | |||||||||||||||||||||||
AFRINIC | 37708 | |||||||||||||||||||||||
Kaldera Ltd | 37722 | |||||||||||||||||||||||
WECOM | 37731 | |||||||||||||||||||||||
MIXP Route Collector | 327821 | |||||||||||||||||||||||
Les Relais | 328019 | |||||||||||||||||||||||
La Sentinelle | 328476 | |||||||||||||||||||||||
University of Mauritius | 328540 | |||||||||||||||||||||||
VGR Communications | 328623 | |||||||||||||||||||||||
cloud.mu | 328699 | |||||||||||||||||||||||
Outremer Telecom Digital Solutions | 328728 | |||||||||||||||||||||||
CIM Financial Services Limited(CFSL) | 329069 |
- bilat: 0, multilat: 231
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Mauritius Internet Exchange Point member is not listed on this peering matrix, it is because they are currently not actively peering at Mauritius Internet Exchange Point, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Mauritius Internet Exchange Point peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Mauritius Internet Exchange Point. It cannot detect whether there are actually prefixes swapped between routers.